|
Competitors:
Class: Competition
Airplane: N47FM 1998 Mooney 201 M20J
Handicap: 177.234 MPH
Flown: May 4, 2026 |
View Map
|
| Leg | Start/Stop | Date | Departure | Date | Arrival | Elapsed Time | Miles (Statute) | Speed (MPH) | Penalty (MPH) | Score (MPH) | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | KALN KFFT | June 23 | 08:22:07.599 CDT | June 23 | 10:58:15.704 EDT | 01:36:08.105 | 282.051 | 176.034 | -1.200 | 4 | |
| 2 | KFFT KSPA | June 23 | 12:46:55.135 EDT | June 23 | 14:15:38.951 EDT | 01:28:43.816 | 278.556 | 188.361 | 11.127 | 2 | |
| 3 | KSPA KDQH | June 24 | 06:40:14.867 EDT | June 24 | 07:53:09.470 EDT | 01:12:54.603 | 243.077 | 200.036 | 22.802 | 1 | |
| 4 | KDQH KDCU | June 24 | 07:53:09.470 EDT | June 24 | 08:39:56.041 CDT | 01:46:46.571 | 322.529 | 181.236 | 4.002 | 1 | |
| 5 | KDCU KMCB | June 24 | 17:01:41.033 CDT | June 24 | 18:47:28.443 CDT | 01:45:47.410 | 315.187 | 178.762 | 1.528 | 1 | |
| 6 | KMCB KRUE | June 25 | 09:47:32.384 CDT | June 25 | 11:37:00.514 CDT | 01:49:28.130 | 319.591 | 175.168 | -2.066 | 2 | |
| 7 | KRUE KSTJ | June 25 | 12:13:22.605 CDT | June 25 | 14:04:03.034 CDT | 01:50:40.429 | 338.163 | 183.330 | 6.096 | 1 | |
| 8 | KSTJ KPDC | June 25 | 14:46:30.938 CDT | June 25 | 16:27:05.600 CDT | 01:40:34.662 | 298.548 | 178.100 | 0.866 | 1 | |
| 9 | KPDC KMVN | June 25 | 17:30:48.867 CDT | June 25 | 19:21:07.587 CDT | 01:50:18.720 | 345.544 | 187.945 | 10.711 | 2 | |
| Totals: | 15:01:22.446 | 2743.246 | 182.604 | --- | 5.370 | 1 | |||||
Note: Legs marked with an * were canceled and not included in overall results. Times and prizes for canceled legs are shown for teams that successfully flew the legs before they were canceled.