2026 Team #53 - Flying Flashes Gold


Speed Unit: MPH Change to Knots

2026 Team #53 - Flying Flashes Gold

Overall    
Legend
Individual is:
    1st: 1st Time
    99: 99s Member
    WAI: WAI Member
Place:
    FNP: Finish No Place
    DNS: Did Not Start
    DNF: Did Not Finish
Leg Start/Stop Date Departure Date Arrival Elapsed Time Miles (Statute) Speed (MPH) Penalty (MPH) Score (MPH) Place
1 KALN KFFT June 23 09:14:57.631 CDT June 23 12:13:41.424 EDT 01:58:43.793 282.051 142.534 3.000 -2.326 FNP
2 KFFT KSPA June 23 15:16:31.579 EDT June 23 17:09:46.340 EDT 01:53:14.761 278.556 147.585 3.000 2.725 FNP
3 KSPA KDQH June 23 18:25:19.270 EDT June 23 20:05:34.690 EDT 01:40:15.420 243.077 145.472 3.612 FNP
4 KDQH KDCU June 24 07:05:30.664 EDT June 24 08:21:43.956 CDT 02:16:13.292 322.529 142.061 0.201 FNP
5 KDCU KMCB June 24 15:15:12.586 CDT June 24 17:34:30.571 CDT 02:19:17.985 315.187 135.759 -6.101 FNP
6 KMCB KRUE June 25 10:25:59.195 CDT June 25 12:41:03.901 CDT 02:15:04.706 319.591 141.958 0.098 FNP
7 KRUE KSTJ --- 338.163 --- --- DNS
8 KSTJ KPDC --- 298.548 --- --- DNS
9 KPDC KMVN --- 345.544 --- --- DNS
Totals: 12:22:49.957 2743.246 142.239 0.667 -0.288 DNF

Note: Legs marked with an * were canceled and not included in overall results. Times and prizes for canceled legs are shown for teams that successfully flew the legs before they were canceled.

Site Navigation