2026 Team #43 - Windy City Flyers


Speed Unit: MPH Change to Knots

2026 Team #43 - Windy City Flyers

Overall    
Legend
Individual is:
    1st: 1st Time
    99: 99s Member
    WAI: WAI Member
Place:
    FNP: Finish No Place
    DNS: Did Not Start
    DNF: Did Not Finish
Leg Start/Stop Date Departure Date Arrival Elapsed Time Miles (Statute) Speed (MPH) Penalty (MPH) Score (MPH) Place
1 KALN KFFT June 23 09:09:34.151 CDT June 23 12:25:39.371 EDT 02:16:05.220 282.051 124.355 -20.392 FNP
2 KFFT KSPA June 23 15:03:34.589 EDT June 23 17:02:51.433 EDT 01:59:16.844 278.556 140.118 -4.629 FNP
3 KSPA KDQH June 24 06:55:31.425 EDT June 24 08:36:38.741 EDT 01:41:07.316 243.077 144.228 -0.519 FNP
4 KDQH KDCU June 24 10:21:56.783 EDT June 24 11:51:41.215 CDT 02:29:44.432 322.529 129.235 -15.512 FNP
5 KDCU KMCB June 24 17:03:10.356 CDT June 24 19:25:24.946 CDT 02:22:14.590 315.187 132.950 -11.797 FNP
6 KMCB KRUE June 25 10:24:35.188 CDT June 25 12:47:11.403 CDT 02:22:36.215 319.591 134.467 -10.280 FNP
7 KRUE KSTJ --- 338.163 --- --- DNS
8 KSTJ KPDC --- 298.548 --- --- DNS
9 KPDC KMVN --- 345.544 --- --- DNS
Totals: 13:11:04.616 2743.246 133.564 --- -11.183 DNF

Note: Legs marked with an * were canceled and not included in overall results. Times and prizes for canceled legs are shown for teams that successfully flew the legs before they were canceled.

Site Navigation