2026 Team #4 - 16.5 Seconds


Speed Unit: MPH Change to Knots

2026 Team #4 - 16.5 Seconds

Overall    
Legend
Individual is:
    1st: 1st Time
    99: 99s Member
    WAI: WAI Member
Place:
    FNP: Finish No Place
    DNS: Did Not Start
    DNF: Did Not Finish
Leg Start/Stop Date Departure Date Arrival Elapsed Time Miles (Statute) Speed (MPH) Penalty (MPH) Score (MPH) Place
1 KALN KFFT June 23 08:14:46.058 CDT June 23 11:00:15.389 EDT 01:45:29.331 282.051 160.425 -3.006 FNP
2 KFFT KSPA June 23 14:35:49.902 EDT June 23 16:12:43.769 EDT 01:36:53.867 278.556 172.484 9.053 FNP
3 KSPA KDQH June 23 17:58:09.399 EDT June 23 19:27:10.035 EDT 01:29:00.636 243.077 163.853 0.422 FNP
4 KDQH KDCU June 24 06:57:22.792 EDT June 24 07:59:15.294 CDT 02:01:52.502 322.529 158.783 -4.648 FNP
5 KDCU KMCB June 25 07:58:35.060 CDT June 25 09:59:02.671 CDT 02:00:27.611 315.187 156.991 -6.440 FNP
6 KMCB KRUE June 25 11:03:18.740 CDT June 25 13:03:44.276 CDT 02:00:25.536 319.591 159.231 -4.200 FNP
7 KRUE KSTJ --- 338.163 --- --- DNS
8 KSTJ KPDC --- 298.548 --- --- DNS
9 KPDC KMVN --- 345.544 --- --- DNS
Totals: 10:54:09.483 2743.246 161.520 --- -1.911 DNF

Note: Legs marked with an * were canceled and not included in overall results. Times and prizes for canceled legs are shown for teams that successfully flew the legs before they were canceled.

Site Navigation