2026 Team #39 - M&M Velocity


Speed Unit: MPH Change to Knots

2026 Team #39 - M&M Velocity

Overall    
Legend
Individual is:
    1st: 1st Time
    99: 99s Member
    WAI: WAI Member
Place:
    FNP: Finish No Place
    DNS: Did Not Start
    DNF: Did Not Finish
Leg Start/Stop Date Departure Date Arrival Elapsed Time Miles (Statute) Speed (MPH) Penalty (MPH) Score (MPH) Place
1 KALN KFFT June 23 09:00:35.142 CDT June 23 11:50:41.386 EDT 01:50:06.244 282.051 153.701 1.000 -1.681 FNP
2 KFFT KSPA June 24 07:59:30.045 EDT June 24 09:57:28.054 EDT 01:57:58.009 278.556 141.678 -12.704 FNP
3 KSPA KDQH June 24 11:12:02.933 EDT June 24 12:51:32.240 EDT 01:39:29.307 243.077 146.596 -7.786 FNP
4 KDQH KDCU June 24 14:16:06.707 EDT June 24 15:37:52.667 CDT 02:21:45.959 322.529 136.505 -17.877 FNP
5 KDCU KMCB June 24 16:20:26.476 CDT June 24 18:36:25.542 CDT 02:15:59.065 315.187 139.069 -15.313 FNP
6 KMCB KRUE June 25 09:54:53.499 CDT June 25 12:11:03.577 CDT 02:16:10.078 319.591 140.822 -13.560 FNP
7 KRUE KSTJ June 25 13:07:00.483 CDT June 25 15:26:59.056 CDT 02:19:58.573 338.163 144.952 -9.430 FNP
8 KSTJ KPDC June 25 16:09:01.902 CDT June 25 18:14:43.632 CDT 02:05:41.730 298.548 142.510 -11.872 FNP
9 KPDC KMVN --- 345.544 --- --- DNS
Totals: 16:47:08.966 2743.246 142.841 0.111 -11.652 DNF

Note: Legs marked with an * were canceled and not included in overall results. Times and prizes for canceled legs are shown for teams that successfully flew the legs before they were canceled.

Site Navigation