|
Competitors:
Class: Competition
Airplane: N464TH 2009 Diamond DA40
Handicap: 160.788 MPH
Flown: June 4, 2026 |
View Map
|
| Leg | Start/Stop | Date | Departure | Date | Arrival | Elapsed Time | Miles (Statute) | Speed (MPH) | Penalty (MPH) | Score (MPH) | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | KALN KFFT | June 23 | 08:55:18.740 CDT | June 23 | 11:47:48.915 EDT | 01:52:30.175 | 282.051 | 150.423 | 1.000 | -11.365 | 11 |
| 2 | KFFT KSPA | June 23 | 13:59:07.608 EDT | June 23 | 15:41:41.258 EDT | 01:42:33.650 | 278.556 | 162.960 | 2.172 | 7 | |
| 3 | KSPA KDQH | June 23 | 17:49:23.317 EDT | June 23 | 19:21:25.228 EDT | 01:32:01.911 | 243.077 | 158.474 | -2.314 | 11 | |
| 4 | KDQH KDCU | June 24 | 06:50:11.604 EDT | June 24 | 07:54:00.808 CDT | 02:03:49.204 | 322.529 | 156.289 | 2.000 | -6.499 | 10 |
| 5 | KDCU KMCB | June 24 | 14:01:06.902 CDT | June 24 | 16:09:18.704 CDT | 02:08:11.802 | 315.187 | 147.517 | -13.271 | 11 | |
| 6 | KMCB KRUE | June 24 | 17:53:45.531 CDT | June 24 | 20:00:23.493 CDT | 02:06:37.962 | 319.591 | 151.426 | 3.000 | -12.362 | 10 |
| 7 | KRUE KSTJ | June 25 | 07:54:45.586 CDT | June 25 | 10:04:07.163 CDT | 02:09:21.577 | 338.163 | 156.848 | -3.940 | 10 | |
| 8 | KSTJ KPDC | June 25 | 11:25:57.771 CDT | June 25 | 13:22:13.239 CDT | 01:56:15.468 | 298.548 | 154.079 | -6.709 | 10 | |
| 9 | KPDC KMVN | June 25 | 15:46:17.845 CDT | June 25 | 17:53:20.484 CDT | 02:07:02.639 | 345.544 | 163.193 | 2.405 | 9 | |
| Totals: | 17:38:24.387 | 2743.246 | 155.512 | 0.667 | -5.943 | 9 | |||||
Note: Legs marked with an * were canceled and not included in overall results. Times and prizes for canceled legs are shown for teams that successfully flew the legs before they were canceled.