|
Competitors:
Class: Intercollegiate
Airplane: N921BB 2024 Cessna Skyhawk 172SP
Handicap: 130.674 MPH
Flown: June 19, 2026 |
View Map
|
| Leg | Start/Stop | Date | Departure | Date | Arrival | Elapsed Time | Miles (Statute) | Speed (MPH) | Penalty (MPH) | Score (MPH) | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | KALN KFFT | June 23 | 08:54:04.538 CDT | June 23 | 12:05:50.076 EDT | 02:11:45.538 | 282.051 | 128.440 | 0.001 | -2.235 | FNP |
| 2 | KFFT KSPA | June 23 | 16:44:19.899 EDT | June 23 | 18:41:38.066 EDT | 01:57:18.167 | 278.556 | 142.481 | 11.807 | FNP | |
| 3 | KSPA KDQH | June 24 | 08:12:27.940 EDT | June 24 | 09:56:02.525 EDT | 01:43:34.585 | 243.077 | 140.810 | 10.136 | FNP | |
| 4 | KDQH KDCU | June 24 | 11:01:30.045 EDT | June 24 | 12:28:32.054 CDT | 02:27:02.009 | 322.529 | 131.615 | 0.941 | FNP | |
| 5 | KDCU KMCB | June 24 | 15:54:56.026 CDT | June 24 | 18:27:55.333 CDT | 02:32:59.307 | 315.187 | 123.612 | -7.062 | FNP | |
| 6 | KMCB KRUE | June 25 | 09:19:03.751 CDT | June 25 | 11:53:45.458 CDT | 02:34:41.707 | 319.591 | 123.956 | 0.002 | -6.720 | FNP |
| 7 | KRUE KSTJ | --- | 338.163 | --- | --- | DNS | |||||
| 8 | KSTJ KPDC | --- | 298.548 | --- | --- | DNS | |||||
| 9 | KPDC KMVN | --- | 345.544 | --- | --- | DNS | |||||
| Totals: | 13:27:21.313 | 2743.246 | 130.871 | --- | 0.197 | DNF | |||||
Note: Legs marked with an * were canceled and not included in overall results. Times and prizes for canceled legs are shown for teams that successfully flew the legs before they were canceled.