|
Competitors:
Class: Competition
Airplane: N621CL 1999 Cessna Skylane 182S
Handicap: 164.76 MPH
Flown: June 19, 2026 |
View Map
|
| Leg | Start/Stop | Date | Departure | Date | Arrival | Elapsed Time | Miles (Statute) | Speed (MPH) | Penalty (MPH) | Score (MPH) | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | KALN KFFT | June 23 | 08:52:54.547 CDT | June 23 | 11:39:31.449 EDT | 01:46:36.902 | 282.051 | 158.731 | -6.029 | 7 | |
| 2 | KFFT KSPA | June 23 | 13:29:50.179 EDT | June 23 | 15:06:54.250 EDT | 01:37:04.070 | 278.556 | 172.182 | 7.422 | 4 | |
| 3 | KSPA KDQH | June 24 | 06:48:07.618 EDT | June 24 | 08:09:19.182 EDT | 01:21:11.564 | 243.077 | 179.630 | 14.870 | 5 | |
| 4 | KDQH KDCU | June 24 | 09:10:29.401 EDT | June 24 | 10:07:17.993 CDT | 01:56:48.592 | 322.529 | 165.669 | 0.909 | 3 | |
| 5 | KDCU KMCB | June 24 | 15:55:54.947 CDT | June 24 | 17:59:54.099 CDT | 02:03:59.152 | 315.187 | 152.527 | -12.233 | 10 | |
| 6 | KMCB KRUE | June 25 | 08:43:24.572 CDT | June 25 | 10:46:08.572 CDT | 02:02:44 | 319.591 | 156.237 | -8.523 | 7 | |
| 7 | KRUE KSTJ | June 25 | 11:39:11.208 CDT | June 25 | 13:41:26.889 CDT | 02:02:15.681 | 338.163 | 165.954 | 1.194 | 4 | |
| 8 | KSTJ KPDC | June 25 | 14:18:18.828 CDT | June 25 | 16:08:30.372 CDT | 01:50:11.544 | 298.548 | 162.560 | 5.000 | -7.200 | 11 |
| 9 | KPDC KMVN | June 25 | 17:17:16.139 CDT | June 25 | 19:19:24.996 CDT | 02:02:08.857 | 345.544 | 169.734 | 4.974 | 5 | |
| Totals: | 16:43:00.362 | 2743.246 | 164.101 | 0.556 | -1.214 | 4 | |||||
Note: Legs marked with an * were canceled and not included in overall results. Times and prizes for canceled legs are shown for teams that successfully flew the legs before they were canceled.