2026 Team #3 - Hawkeye Skyhoppers


Speed Unit: MPH Change to Knots

2026 Team #3 - Hawkeye Skyhoppers

Overall    
Legend
Individual is:
    1st: 1st Time
    99: 99s Member
    WAI: WAI Member
Place:
    FNP: Finish No Place
    DNS: Did Not Start
    DNF: Did Not Finish
Leg Start/Stop Date Departure Date Arrival Elapsed Time Miles (Statute) Speed (MPH) Penalty (MPH) Score (MPH) Place
1 KALN KFFT June 23 08:13:44.213 CDT June 23 11:08:34.516 EDT 01:54:50.303 282.051 147.364 12.000 -13.995 FNP
2 KFFT KSPA June 23 14:44:56.525 EDT June 23 16:30:33.853 EDT 01:45:37.328 278.556 158.237 8.878 FNP
3 KSPA KDQH June 24 08:27:50.116 EDT June 24 09:56:21.933 EDT 01:28:31.817 243.077 164.742 15.383 FNP
4 KDQH KDCU June 24 11:23:27.941 EDT June 24 12:31:31.170 CDT 02:08:03.229 322.529 151.122 1.763 FNP
5 KDCU KMCB June 24 14:39:07.173 CDT June 24 16:50:05.074 CDT 02:10:57.901 315.187 144.399 -4.960 FNP
6 KMCB KRUE June 24 18:00:18.623 CDT June 24 20:13:30.075 CDT 02:13:11.452 319.591 143.970 -5.389 FNP
7 KRUE KSTJ --- 338.163 --- --- DNS
8 KSTJ KPDC --- 298.548 --- --- DNS
9 KPDC KMVN --- 345.544 --- --- DNS
Totals: 11:41:12.029 2743.246 150.684 1.333 -0.009 DNF

Note: Legs marked with an * were canceled and not included in overall results. Times and prizes for canceled legs are shown for teams that successfully flew the legs before they were canceled.

Site Navigation