2026 Team #1 - Cherokee Chicks


Speed Unit: MPH Change to Knots

2026 Team #1 - Cherokee Chicks

Overall    
Legend
Individual is:
    1st: 1st Time
    99: 99s Member
    WAI: WAI Member
Place:
    FNP: Finish No Place
    DNS: Did Not Start
    DNF: Did Not Finish
Leg Start/Stop Date Departure Date Arrival Elapsed Time Miles (Statute) Speed (MPH) Penalty (MPH) Score (MPH) Place
1 KALN KFFT June 23 08:10:41.616 CDT June 23 11:08:32.016 EDT 01:57:50.400 282.051 143.610 2.000 -1.594 FNP
2 KFFT KSPA June 23 13:05:34.217 EDT June 23 14:55:30.241 EDT 01:49:56.024 278.556 152.031 8.827 FNP
3 KSPA KDQH June 24 06:44:04.739 EDT June 24 08:12:20.188 EDT 01:28:15.449 243.077 165.251 22.047 FNP
4 KDQH KDCU June 24 09:13:10.281 EDT June 24 10:23:43.785 CDT 02:10:33.504 322.529 148.223 5.019 FNP
5 KDCU KMCB June 24 15:49:14.060 CDT June 24 18:03:48.463 CDT 02:14:34.403 315.187 140.527 -2.677 FNP
6 KMCB KRUE June 25 09:45:51.272 CDT June 25 11:58:56.818 CDT 02:13:05.546 319.591 144.076 0.872 FNP
7 KRUE KSTJ June 25 12:46:09.023 CDT June 25 15:07:55.373 CDT 02:21:46.350 338.163 143.115 -0.089 FNP
8 KSTJ KPDC June 25 15:51:59.449 CDT June 25 17:55:59.219 CDT 02:03:59.770 298.548 144.463 1.259 FNP
9 KPDC KMVN --- 345.544 --- --- DNS
Totals: 16:20:01.446 2743.246 146.794 0.222 3.368 DNF

Note: Legs marked with an * were canceled and not included in overall results. Times and prizes for canceled legs are shown for teams that successfully flew the legs before they were canceled.

Site Navigation