|
Competitors:
Class: Intercollegiate
Airplane: N713LU 2015 Cessna Skyhawk 172S Nav III
Handicap: 128.683 MPH
Flown: May 20, 2024 |
View Map
|
| Leg | Start/Stop | Date | Departure | Date | Arrival | Elapsed Time | Miles (Statute) | Speed (MPH) | Penalty (MPH) | Score (MPH) | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | KMDH KPPO | June 18 | 08:58:36.847 CDT | June 18 | 10:49:52.533 CDT | 01:51:15.686 | 294.036 | 158.664 | 6.000 | 23.981 | 16 |
| 2 | KPPO KCAD | June 18 | 10:49:52.533 CDT | June 18 | 13:03:19.276 EDT | 01:13:26.743 | 198.002 | 161.855 | 3.000 | 30.172 | 9 |
| 3 | KCAD KVTA | June 19 | 07:29:30.591 EDT | June 19 | 10:13:23.259 EDT | 02:43:52.668 | 330.225 | 120.980 | 3.000 | -10.703 | 4 |
| 4 | KVTA C56 | June 19 | 11:24:06.335 EDT | June 19 | 12:42:15.043 CDT | 02:18:08.708 | 288.500 | 125.382 | 3.000 | -6.301 | 9 |
| 5 | C56 KOWA | June 20 | 13:04:31.707 CDT | June 20 | 15:46:04.728 CDT | 02:41:33.021 | 340.161 | 126.415 | 3.000 | -5.268 | 2 |
| 6 | KOWA KMBY | June 20 | 16:39:50.343 CDT | June 20 | 19:21:39.061 CDT | 02:41:48.718 | 324.299 | 120.326 | 3.000 | -11.357 | 18 |
| 7 | KMBY KBVO | June 21 | 07:41:29.477 CDT | June 21 | 10:09:45.203 CDT | 02:28:15.726 | 269.681 | 109.205 | 3.000 | -22.478 | 17 |
| 8 | KBVO KDDC | June 21 | 10:09:45.203 CDT | June 21 | 12:01:57.641 CDT | 01:52:12.438 | 228.147 | 122.072 | 3.000 | -9.611 | 15 |
| 9 | KDDC GLL | June 21 | 12:56:41.666 CDT | June 21 | 14:22:22.158 MDT | 02:25:40.492 | 309.938 | 127.736 | 3.000 | -3.947 | 11 |
| Totals: | 20:16:14.199 | 2582.989 | 127.505 | 3.333 | -4.511 | 11 | |||||
Note: Legs marked with an * were canceled and not included in overall results. Times and prizes for canceled legs are shown for teams that successfully flew the legs before they were canceled.