|
Competitors:
Class: Competition
Airplane: N173SK 1979 Cessna Skyhawk 172N
Handicap: 132.975 MPH
Flown: June 14, 2024 |
View Map
|
| Leg | Start/Stop | Date | Departure | Date | Arrival | Elapsed Time | Miles (Statute) | Speed (MPH) | Penalty (MPH) | Score (MPH) | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | KMDH KPPO | June 18 | 08:33:58.134 CDT | June 18 | 10:22:27.208 CDT | 01:48:29.073 | 294.036 | 162.725 | 1.000 | 28.750 | 17 |
| 2 | KPPO KCAD | June 18 | 11:31:07.942 CDT | June 18 | 13:45:41.868 EDT | 01:14:33.926 | 198.002 | 159.425 | 1.000 | 25.450 | 18 |
| 3 | KCAD KVTA | June 19 | 06:38:59.716 EDT | June 19 | 09:19:39.834 EDT | 02:40:40.118 | 330.225 | 123.396 | -9.579 | 11 | |
| 4 | KVTA C56 | June 19 | 10:31:31.767 EDT | June 19 | 11:46:55.370 CDT | 02:15:23.603 | 288.500 | 127.930 | 5.000 | -10.045 | 20 |
| 5 | C56 KOWA | June 20 | 09:53:22.244 CDT | June 20 | 12:41:53.219 CDT | 02:48:30.975 | 340.161 | 121.190 | -11.785 | 13 | |
| 6 | KOWA KMBY | June 20 | 16:20:25.560 CDT | June 20 | 18:57:56.662 CDT | 02:37:31.102 | 324.299 | 123.605 | -9.370 | 16 | |
| 7 | KMBY KBVO | June 21 | 06:46:01.311 CDT | June 21 | 09:21:17.462 CDT | 02:35:16.151 | 269.681 | 104.277 | 4.000 | -32.698 | 21 |
| 8 | KBVO KDDC | June 21 | 10:13:43.306 CDT | June 21 | 12:04:02.603 CDT | 01:50:19.297 | 228.147 | 124.159 | 1.000 | -9.816 | 19 |
| 9 | KDDC GLL | June 21 | 13:06:43.135 CDT | June 21 | 14:30:34.314 MDT | 02:23:51.179 | 309.938 | 129.353 | 2.000 | -5.622 | 15 |
| Totals: | 20:14:35.425 | 2582.989 | 127.678 | 1.556 | -6.853 | 17 | |||||
Note: Legs marked with an * were canceled and not included in overall results. Times and prizes for canceled legs are shown for teams that successfully flew the legs before they were canceled.