|
Competitors:
Class: Competition
Airplane: N7614J 1968 Piper Arrow PA-28R-180
Handicap: 160.073 MPH
Flown: June 2, 2024 |
View Map
|
| Leg | Start/Stop | Date | Departure | Date | Arrival | Elapsed Time | Miles (Statute) | Speed (MPH) | Penalty (MPH) | Score (MPH) | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | KMDH KPPO | June 18 | 08:26:33.058 CDT | June 18 | 09:59:35.173 CDT | 01:33:02.115 | 294.036 | 189.747 | 29.674 | 15 | |
| 2 | KPPO KCAD | June 18 | 11:21:58.220 CDT | June 18 | 13:23:55.958 EDT | 01:01:57.738 | 198.002 | 191.851 | 31.778 | 5 | |
| 3 | KCAD KVTA | June 19 | 07:55:20.697 EDT | June 19 | 10:02:30.033 EDT | 02:07:09.336 | 330.225 | 155.919 | -4.154 | 4 | |
| 4 | KVTA C56 | June 19 | 11:12:09.399 EDT | June 19 | 12:02:11.259 CDT | 01:50:01.860 | 288.500 | 157.418 | 1.000 | -3.655 | 13 |
| 5 | C56 KOWA | June 19 | 14:22:22.770 CDT | June 19 | 16:36:27.261 CDT | 02:14:04.491 | 340.161 | 152.321 | 2.000 | -9.752 | 12 |
| 6 | KOWA KMBY | June 20 | 16:12:43.982 CDT | June 20 | 18:16:17.152 CDT | 02:03:33.170 | 324.299 | 157.585 | -2.488 | 7 | |
| 7 | KMBY KBVO | June 21 | 06:46:41.433 CDT | June 21 | 08:42:23.912 CDT | 01:55:42.479 | 269.681 | 139.930 | -20.143 | 18 | |
| 8 | KBVO KDDC | June 21 | 09:30:24.985 CDT | June 21 | 10:58:36.530 CDT | 01:28:11.545 | 228.147 | 155.313 | -4.760 | 15 | |
| 9 | KDDC GLL | June 21 | 11:57:30.444 CDT | June 21 | 12:55:41.622 MDT | 01:58:11.178 | 309.938 | 157.445 | -2.628 | 13 | |
| Totals: | 16:11:53.911 | 2582.989 | 159.560 | 0.333 | -0.846 | 10 | |||||
Note: Legs marked with an * were canceled and not included in overall results. Times and prizes for canceled legs are shown for teams that successfully flew the legs before they were canceled.