|
Competitors:
Class: Competition
Airplane: N1351C 1978 Cessna Cardinal 177B
Handicap: 126.700 KTS
|
View Map
|
| Leg | Start/Stop | Date | Departure | Date | Arrival | Elapsed Time | Miles (Nautical) | Speed (KTS) | Penalty (KTS) | Score (KTS) | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | KIOW KBKX Leg Canceled | --- | --- | DNS | |||||||
| 2 | KBKX KJMS Leg Canceled | --- | --- | DNS | |||||||
| 3 | KJMS KSPF Leg Canceled | --- | --- | DNS | |||||||
| 4 | KSPF KRWL Leg Canceled | --- | --- | DNS | |||||||
| 5 | KRWL KAIA Leg Canceled | --- | --- | DNS | |||||||
| 6 | KAIA KGBD | June 23 | 10:59:37.000 MDT | June 23 | 14:30:47.000 CDT | 02:31:10 | 287.250 | 114.013 | -12.687 | 43 | |
| 7 | KGBD KBGD | June 23 | 17:04:01.000 CDT | June 23 | 18:53:23.000 CDT | 01:49:22 | 200.090 | 109.772 | 2.000 | -18.928 | 43 |
| 8 | KBGD KOUN | June 24 | 08:38:58.000 CDT | June 24 | 10:12:27.000 CDT | 01:33:29 | 194.280 | 124.694 | -2.006 | 41 | |
| 9 | KOUN KELD | June 24 | 11:47:44.000 CDT | June 24 | 13:57:04.000 CDT | 02:09:20 | 261.420 | 121.277 | -5.423 | 41 | |
| 10 | KELD KBFM | June 24 | 16:30:21.000 CDT | June 24 | 18:47:02.000 CDT | 02:16:41 | 287.550 | 126.226 | -0.474 | 29 | |
| Totals: | 10:20:02 | 1230.590 | 119.083 | 0.389 | -8.006 | 41 | |||||
Note: Legs marked with an * were canceled and not included in overall results. Times and prizes for canceled legs are shown for teams that successfully flew the legs before they were canceled.