|
Competitors:
Class: Competition
Airplane: N756ZW 1979 Cessna Skylane RG R182
Handicap: 153.690 KTS
|
View Map
|
| Leg | Start/Stop | Date | Departure | Date | Arrival | Elapsed Time | Miles (Nautical) | Speed (KTS) | Penalty (KTS) | Score (KTS) | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | KIOW KBKX Leg Canceled | --- | --- | DNS | |||||||
| 2 | KBKX KJMS Leg Canceled | --- | --- | DNS | |||||||
| 3 | KJMS KSPF Leg Canceled | --- | --- | DNS | |||||||
| 4 | KSPF KRWL Leg Canceled | --- | --- | DNS | |||||||
| 5 | KRWL KAIA Leg Canceled | --- | --- | DNS | |||||||
| 6 | KAIA KGBD | June 22 | 12:31:36.000 MDT | June 22 | 15:06:41.000 CDT | 01:35:05 | 287.250 | 181.262 | 27.572 | 3 | |
| 7 | KGBD KBGD | June 22 | 15:06:41.000 CDT | June 22 | 16:27:15.000 CDT | 01:20:34 | 200.090 | 149.012 | -4.678 | 18 | |
| 8 | KBGD KOUN | June 23 | 06:41:18.000 CDT | June 23 | 07:48:35.000 CDT | 01:07:17 | 194.280 | 173.249 | 19.559 | 2 | |
| 9 | KOUN KELD | June 23 | 07:48:35.000 CDT | June 23 | 09:25:41.000 CDT | 01:37:06 | 261.420 | 161.537 | 7.847 | 18 | |
| 10 | KELD KBFM | June 24 | 06:46:53.000 CDT | June 24 | 08:33:57.000 CDT | 01:47:04 | 287.550 | 161.143 | 7.453 | 4 | |
| Totals: | 07:27:06 | 1230.590 | 165.143 | --- | 11.453 | 4 | |||||
Note: Legs marked with an * were canceled and not included in overall results. Times and prizes for canceled legs are shown for teams that successfully flew the legs before they were canceled.