|
Competitors:
Class: Competition
Airplane: N222VW 1997 Cessna Skylane 182S
Handicap: 139.820 KTS
Flown: June 25, 2011 |
View Map
|
| Leg | Start/Stop | Date | Departure | Date | Arrival | Elapsed Time | Miles (Nautical) | Speed (KTS) | Penalty (KTS) | Score (KTS) | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | KIOW KBKX Leg Canceled | --- | --- | DNS | |||||||
| 2 | KBKX KJMS Leg Canceled | --- | --- | DNS | |||||||
| 3 | KJMS KSPF Leg Canceled | --- | --- | DNS | |||||||
| 4 | KSPF KRWL Leg Canceled | --- | --- | DNS | |||||||
| 5 | KRWL KAIA Leg Canceled | --- | --- | DNS | |||||||
| 6 | KAIA KGBD | June 22 | 13:53:17.000 MDT | June 22 | 16:40:22.000 CDT | 01:47:05 | 287.250 | 160.949 | 21.129 | 24 | |
| 7 | KGBD KBGD | June 22 | 18:40:51.000 CDT | June 22 | 20:05:30.000 CDT | 01:24:39 | 200.090 | 141.824 | 2.004 | 2 | |
| 8 | KBGD KOUN | June 23 | 09:29:56.000 CDT | June 23 | 10:46:12.000 CDT | 01:16:16 | 194.280 | 152.843 | 13.023 | 17 | |
| 9 | KOUN KELD | June 23 | 14:33:47.000 CDT | June 23 | 16:21:34.000 CDT | 01:47:47 | 261.420 | 145.525 | 5.705 | 26 | |
| 10 | KELD KBFM | June 24 | 10:29:33.000 CDT | June 24 | 12:28:34.000 CDT | 01:59:01 | 287.550 | 144.963 | 5.143 | 10 | |
| Totals: | 08:14:48 | 1230.590 | 149.223 | --- | 9.403 | 9 | |||||
Note: Legs marked with an * were canceled and not included in overall results. Times and prizes for canceled legs are shown for teams that successfully flew the legs before they were canceled.