|
Competitors:
Class: Competition
Airplane: N935FA 2007 Cessna Skylane 182T
Handicap: 142.820 KTS
Flown: June 15, 2011 |
View Map
|
| Leg | Start/Stop | Date | Departure | Date | Arrival | Elapsed Time | Miles (Nautical) | Speed (KTS) | Penalty (KTS) | Score (KTS) | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | KIOW KBKX Leg Canceled | --- | --- | DNS | |||||||
| 2 | KBKX KJMS Leg Canceled | --- | --- | DNS | |||||||
| 3 | KJMS KSPF Leg Canceled | --- | --- | DNS | |||||||
| 4 | KSPF KRWL Leg Canceled | --- | --- | DNS | |||||||
| 5 | KRWL KAIA Leg Canceled | --- | --- | DNS | |||||||
| 6 | KAIA KGBD | June 22 | 12:19:25.000 MDT | June 22 | 15:02:45.000 CDT | 01:43:20 | 287.250 | 166.790 | 23.970 | 9 | |
| 7 | KGBD KBGD | June 22 | 18:15:07.000 CDT | June 22 | 19:39:19.000 CDT | 01:24:12 | 200.090 | 142.582 | -0.238 | 4 | |
| 8 | KBGD KOUN | June 23 | 06:55:04.000 CDT | June 23 | 08:09:13.000 CDT | 01:14:09 | 194.280 | 157.206 | 14.386 | 12 | |
| 9 | KOUN KELD | June 23 | 13:57:18.000 CDT | June 23 | 15:43:49.000 CDT | 01:46:31 | 261.420 | 147.256 | 4.436 | 30 | |
| 10 | KELD KBFM | June 24 | 10:10:16.000 CDT | June 24 | 12:07:33.000 CDT | 01:57:17 | 287.550 | 147.105 | 4.285 | 14 | |
| Totals: | 08:05:29 | 1230.590 | 152.086 | --- | 9.266 | 10 | |||||
Note: Legs marked with an * were canceled and not included in overall results. Times and prizes for canceled legs are shown for teams that successfully flew the legs before they were canceled.