|
Competitors:
Class: Competition
Airplane: N2474R 1970 Piper Cherokee PA-28-180E
Handicap: 128 MPH
|
View Map
|
| Leg | Start/Stop | Date | Departure | Date | Arrival | Elapsed Time | Miles (Statute) | Speed (MPH) | Penalty (MPH) | Score (MPH) | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | KSAF KMAF | June 23 | 08:47:05.000 MDT | --- | 338.560 | --- | --- | FNP | |||
| 2 | KMAF KWWR | --- | 345.580 | --- | --- | FNP | |||||
| 3 | KWWR KOGA | --- | 344.770 | --- | --- | FNP | |||||
| 4 | KOGA KSTJ | --- | 371.680 | --- | --- | FNP | |||||
| 5 | KSTJ KCGI | --- | 337.300 | --- | --- | FNP | |||||
| 6 | KCGI KRMG | --- | 316.600 | --- | --- | FNP | |||||
| 7 | KRMG I69 | --- | 330.160 | --- | --- | DNF | |||||
| Totals: | 2384.650 | --- | --- | --- | DNF | ||||||
Note: Legs marked with an * were canceled and not included in overall results. Times and prizes for canceled legs are shown for teams that successfully flew the legs before they were canceled.