|
Competitors:
Class: Competition
Airplane: N97172 1984 Cessna Skyhawk 172P
Handicap: 121 MPH
|
View Map
|
| Leg | Start/Stop | Date | Departure | Date | Arrival | Elapsed Time | Miles (Statute) | Speed (MPH) | Penalty (MPH) | Score (MPH) | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | F70 KINW | June 24 | 08:50:35.000 PDT | --- | 378.820 | --- | --- | --- | DQ | ||
| 2 | KINW KLVS | --- | 317.460 | --- | --- | --- | DQ | ||||
| 3 | KLVS KELK | --- | 323.410 | --- | --- | --- | DQ | ||||
| 4 | KELK KRPB | --- | 318.120 | --- | --- | --- | DQ | ||||
| 5 | KRPB KFYV | --- | 324.670 | --- | --- | --- | DQ | ||||
| 6 | KFYV KMVN | --- | 333.320 | --- | --- | --- | DQ | ||||
| 7 | KMVN KHTS | --- | 341.120 | --- | --- | --- | DQ | ||||
| 8 | KHTS KTHV | --- | 322.550 | --- | --- | --- | DQ | ||||
| Totals: | 2659.470 | --- | --- | --- | DQ | ||||||
Note: Legs marked with an * were canceled and not included in overall results. Times and prizes for canceled legs are shown for teams that successfully flew the legs before they were canceled.