|
Competitors:
Class: Competition
Airplane: N8601X 1981 Wing Derringer D-1
Handicap: 193 MPH
|
View Map
|
| Leg | Start/Stop | Date | Departure | Date | Arrival | Elapsed Time | Miles (Statute) | Speed (MPH) | Penalty (MPH) | Score (MPH) | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | KSAC O00 | 01:08:15 | 230.030 | 202.224 | 9.224 | 34 | |||||
| 2 | O00 06U | 01:27:14 | 305.540 | 210.154 | 17.154 | 34 | |||||
| 3 | 06U KRWL | 01:52:22 | 385.060 | 205.609 | 12.609 | 35 | |||||
| 4 | KRWL KANW | 01:42:11 | 371.940 | 218.396 | 25.396 | 24 | |||||
| 5 | KANW KMIW | 01:45:13 | 362.270 | 206.585 | 13.585 | 32 | |||||
| 6 | KMIW KLAF | 01:34:54 | 331.890 | 209.836 | 16.836 | 24 | |||||
| 7 | KLAF KYNG | 01:35:21 | 332.230 | 209.059 | 16.059 | 31 | |||||
| 8 | KYNG KPNE | 01:27:18 | 307.610 | 211.416 | 18.416 | 31 | |||||
| Totals: | 12:32:48 | 2626.570 | 209.344 | --- | 16.344 | 30 | |||||
Note: Legs marked with an * were canceled and not included in overall results. Times and prizes for canceled legs are shown for teams that successfully flew the legs before they were canceled.