|
Competitors:
Class: Competition
Airplane: N8269B 1983 Piper Dakota PA-28-236
Handicap: 149 MPH
|
View Map
|
| Leg | Start/Stop | Date | Departure | Date | Arrival | Elapsed Time | Miles (Statute) | Speed (MPH) | Penalty (MPH) | Score (MPH) | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | KSAC O00 | --- | 230.030 | --- | --- | --- | DQ | ||||
| 2 | O00 06U | --- | 305.540 | --- | --- | --- | DQ | ||||
| 3 | 06U KRWL | --- | 385.060 | --- | --- | --- | DQ | ||||
| 4 | KRWL KANW | --- | 371.940 | --- | --- | --- | DQ | ||||
| 5 | KANW KMIW | --- | 362.270 | --- | --- | --- | DQ | ||||
| 6 | KMIW KLAF | --- | 331.890 | --- | --- | --- | DQ | ||||
| 7 | KLAF KYNG | --- | 332.230 | --- | --- | --- | DQ | ||||
| 8 | KYNG KPNE | --- | 307.610 | --- | --- | --- | DQ | ||||
| Totals: | 2626.570 | --- | --- | --- | DQ | ||||||
Note: Legs marked with an * were canceled and not included in overall results. Times and prizes for canceled legs are shown for teams that successfully flew the legs before they were canceled.