|
Competitors:
Class: Competition
Airplane: N565TP 1979 Piper Dakota PA-28-236
Handicap: 150 MPH
|
View Map
|
| Leg | Start/Stop | Date | Departure | Date | Arrival | Elapsed Time | Miles (Statute) | Speed (MPH) | Penalty (MPH) | Score (MPH) | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | KSTS KMFR | 01:46:21 | 267.400 | 150.860 | 0.860 | 15 | |||||
| 2 | KMFR KBOI | 02:06:25 | 346.350 | 164.385 | 14.385 | 4 | |||||
| 3 | KBOI KOGD | 01:33:22 | 271.200 | 174.281 | 24.281 | 5 | |||||
| 4 | KOGD KCYS | 02:19:48 | 373.850 | 160.451 | 10.451 | 24 | |||||
| 5 | KCYS KGRI | 01:57:14 | 338.900 | 173.449 | 23.449 | 13 | |||||
| 6 | KGRI KCID | 01:55:24 | 348.050 | 181.482 | 31.482 | 14 | |||||
| 7 | KCID KEVV | 01:55:57 | 345.800 | 178.939 | 28.939 | 13 | |||||
| 8 | KEVV KTOL | 01:47:44 | 314.450 | 174.570 | 24.570 | 5 | |||||
| Totals: | 15:22:15 | 2606.000 | 169.542 | --- | 19.542 | 13 | |||||
Note: Legs marked with an * were canceled and not included in overall results. Times and prizes for canceled legs are shown for teams that successfully flew the legs before they were canceled.