|
Competitors:
Class: Competition
Airplane: N99PG 1979 Cessna Skyhawk 172N
Handicap: 120 MPH
|
View Map
|
| Leg | Start/Stop | Date | Departure | Date | Arrival | Elapsed Time | Miles (Statute) | Speed (MPH) | Penalty (MPH) | Score (MPH) | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | KSTS KMFR | 02:14:20 | 267.400 | 119.434 | -0.566 | 19 | |||||
| 2 | KMFR KBOI | 02:34:55 | 346.350 | 134.143 | 14.143 | 6 | |||||
| 3 | KBOI KOGD | 01:52:59 | 271.200 | 144.021 | 24.021 | 6 | |||||
| 4 | KOGD KCYS | 02:38:40 | 373.850 | 141.372 | 21.372 | 10 | |||||
| 5 | KCYS KGRI | 02:15:06 | 338.900 | 150.511 | 30.511 | 1 | |||||
| 6 | KGRI KCID | 02:24:02 | 348.050 | 145.404 | 25.404 | 22 | |||||
| 7 | KCID KEVV | 02:14:07 | 345.800 | 154.701 | 34.701 | 2 | |||||
| 8 | KEVV KTOL | 02:23:49 | 314.450 | 130.771 | 10.771 | 26 | |||||
| Totals: | 18:37:58 | 2606.000 | 139.861 | --- | 19.861 | 11 | |||||
Note: Legs marked with an * were canceled and not included in overall results. Times and prizes for canceled legs are shown for teams that successfully flew the legs before they were canceled.