|
Competitors:
Class: Competition
Airplane: N4875N 1980 Cessna Skylane 182Q
Handicap: 148 MPH
|
View Map
|
| Leg | Start/Stop | Date | Departure | Date | Arrival | Elapsed Time | Miles (Statute) | Speed (MPH) | Penalty (MPH) | Score (MPH) | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | KSTS KMFR | 01:49:14 | 267.400 | 146.878 | -1.122 | 20 | |||||
| 2 | KMFR KBOI | 02:14:53 | 346.350 | 154.066 | 6.066 | 25 | |||||
| 3 | KBOI KOGD | 01:38:28 | 271.200 | 165.254 | 17.254 | 25 | |||||
| 4 | KOGD KCYS | 02:19:08 | 373.850 | 161.219 | 13.219 | 21 | |||||
| 5 | KCYS KGRI | 01:59:56 | 338.900 | 169.544 | 21.544 | 15 | |||||
| 6 | KGRI KCID | 02:01:26 | 348.050 | 172.465 | 24.465 | 23 | |||||
| 7 | KCID KEVV | 01:58:21 | 345.800 | 175.311 | 27.311 | 15 | |||||
| 8 | KEVV KTOL | 01:57:28 | 314.450 | 160.105 | 12.105 | 22 | |||||
| Totals: | 15:58:54 | 2606.000 | 163.062 | --- | 15.062 | 23 | |||||
Note: Legs marked with an * were canceled and not included in overall results. Times and prizes for canceled legs are shown for teams that successfully flew the legs before they were canceled.