|
Competitors:
Class: Competition
Airplane: N3193W 1974 Beechcraft Bonanza A36
Handicap: 183 MPH
|
View Map
|
| Leg | Start/Stop | Date | Departure | Date | Arrival | Elapsed Time | Miles (Statute) | Speed (MPH) | Penalty (MPH) | Score (MPH) | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | S21 KCOE | 01:47:44 | 351.120 | 195.550 | 12.550 | 32 | |||||
| 2 | KCOE KCTB | 01:08:17 | 213.500 | 187.601 | 4.601 | 26 | |||||
| 3 | KCTB KMLS | 01:47:48 | 340.100 | 189.295 | 6.295 | 31 | |||||
| 4 | KMLS KPIR | 01:38:39 | 306.920 | 186.672 | 3.672 | 30 | |||||
| 5 | KPIR KLNK | 01:35:43 | 302.100 | 189.371 | 6.371 | 26 | |||||
| 6 | KLNK KJEF | 01:32:06 | 289.580 | 188.651 | 5.651 | 29 | |||||
| 7 | KJEF KMKL | 01:23:52 | 273.890 | 195.947 | 12.947 | 20 | |||||
| 8 | KMKL KTYS | 01:22:15 | 277.390 | 202.351 | 19.351 | 26 | |||||
| Totals: | 12:16:24 | 2354.600 | 191.847 | --- | 8.847 | 29 | |||||
Note: Legs marked with an * were canceled and not included in overall results. Times and prizes for canceled legs are shown for teams that successfully flew the legs before they were canceled.