|
Competitors:
Class: Competition
Airplane: N510JL 1979 Cessna Skylane RG R182
Handicap: 162 MPH
|
View Map
|
| Leg | Start/Stop | Date | Departure | Date | Arrival | Elapsed Time | Miles (Statute) | Speed (MPH) | Penalty (MPH) | Score (MPH) | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | S21 KCOE | 01:55:01 | 351.120 | 183.166 | 21.166 | 27 | |||||
| 2 | KCOE KCTB | 01:14:25 | 213.500 | 172.139 | 10.139 | 18 | |||||
| 3 | KCTB KMLS | 01:55:42 | 340.100 | 176.370 | 14.370 | 10 | |||||
| 4 | KMLS KPIR | 01:44:05 | 306.920 | 176.927 | 14.927 | 10 | |||||
| 5 | KPIR KLNK | 01:48:21 | 302.100 | 167.291 | 5.291 | 29 | |||||
| 6 | KLNK KJEF | 01:38:17 | 289.580 | 176.783 | 14.783 | 15 | |||||
| 7 | KJEF KMKL | 01:34:36 | 273.890 | 173.715 | 11.715 | 23 | |||||
| 8 | KMKL KTYS | 01:27:54 | 277.390 | 189.345 | 27.345 | 11 | |||||
| Totals: | 13:18:21 | 2354.600 | 176.960 | --- | 14.960 | 15 | |||||
Note: Legs marked with an * were canceled and not included in overall results. Times and prizes for canceled legs are shown for teams that successfully flew the legs before they were canceled.