|
Competitors:
Class: Competition
Airplane: N6174F 1969 Cessna Centurion 210J
Handicap: 182 MPH
|
View Map
|
| Leg | Start/Stop | Date | Departure | Date | Arrival | Elapsed Time | Miles (Statute) | Speed (MPH) | Penalty (MPH) | Score (MPH) | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | KCRP KABI | 01:43:14 | 345.690 | 200.917 | 18.917 | 7 | |||||
| 2 | KABI KFSM | 01:45:48 | 365.130 | 207.068 | 25.068 | 2 | |||||
| 3 | KFSM KSLN | 01:26:36 | 299.120 | 207.242 | 25.242 | 5 | |||||
| 4 | KSLN KALO | 01:33:42 | 377.890 | 241.978 | 59.978 | 2 | |||||
| 5 | KALO KMWA | 02:03:04 | 376.510 | 183.563 | 1.563 | 19 | |||||
| 6 | KMWA KHTS | 01:51:20 | 353.280 | 190.390 | 8.390 | 8 | |||||
| 7 | KHTS KCAE | 01:34:29 | 315.680 | 200.467 | 18.467 | 13 | |||||
| Totals: | 11:58:13 | 2433.300 | 203.278 | --- | 21.278 | 2 | |||||
Note: Legs marked with an * were canceled and not included in overall results. Times and prizes for canceled legs are shown for teams that successfully flew the legs before they were canceled.