|
Competitors:
Class: Competition
Airplane: N7666R 1971 Beechcraft Sundowner C23
Handicap: 125 MPH
|
View Map
|
| Leg | Start/Stop | Date | Departure | Date | Arrival | Elapsed Time | Miles (Statute) | Speed (MPH) | Penalty (MPH) | Score (MPH) | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | KCRP KABI | --- | 345.690 | --- | --- | --- | DQ | ||||
| 2 | KABI KFSM | --- | 365.130 | --- | --- | --- | DQ | ||||
| 3 | KFSM KSLN | --- | 299.120 | --- | --- | --- | DQ | ||||
| 4 | KSLN KALO | --- | 377.890 | --- | --- | --- | DQ | ||||
| 5 | KALO KMWA | --- | 376.510 | --- | --- | --- | DQ | ||||
| 6 | KMWA KHTS | --- | 353.280 | --- | --- | --- | DQ | ||||
| 7 | KHTS KCAE | --- | 315.680 | --- | --- | --- | DQ | ||||
| Totals: | 2433.300 | --- | --- | --- | DQ | ||||||
Note: Legs marked with an * were canceled and not included in overall results. Times and prizes for canceled legs are shown for teams that successfully flew the legs before they were canceled.