|
Competitors:
Class: Competition
Airplane: N9732Q 1971 Beechcraft Sierra A24R
Handicap: 143 MPH
|
View Map
|
| Leg | Start/Stop | Date | Departure | Date | Arrival | Elapsed Time | Miles (Statute) | Speed (MPH) | Penalty (MPH) | Score (MPH) | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | KSMO KSCK | 02:11:57 | 310.430 | 141.158 | -1.842 | 44 | |||||
| 2 | KSCK KLMT | 02:09:57 | 296.250 | 136.783 | -6.217 | 33 | |||||
| 3 | KLMT KALW | 02:10:19 | 321.540 | 148.042 | 5.042 | 29 | |||||
| 4 | KALW KGTF | --- | 341.240 | --- | --- | DNS | |||||
| 5 | KGTF KSHR | --- | 281.790 | --- | --- | DNS | |||||
| 6 | KSHR KBIS | --- | 330.670 | --- | --- | DNS | |||||
| 7 | KBIS KFCM | --- | 376.630 | --- | --- | DNS | |||||
| 8 | KFCM KMKE | --- | 306.070 | --- | --- | DNS | |||||
| Totals: | 2564.620 | --- | --- | --- | DNF | ||||||
Note: Legs marked with an * were canceled and not included in overall results. Times and prizes for canceled legs are shown for teams that successfully flew the legs before they were canceled.