|
Competitors:
Class: Competition
Airplane: N8052G 1971 Cessna Cardinal 177RG
Handicap: 152 MPH
|
View Map
|
| Leg | Start/Stop | Date | Departure | Date | Arrival | Elapsed Time | Miles (Statute) | Speed (MPH) | Penalty (MPH) | Score (MPH) | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | KSMO KSCK | 02:10:45 | 310.430 | 142.454 | -9.546 | 56 | |||||
| 2 | KSCK KLMT | 02:26:38 | 296.250 | 121.221 | -30.779 | 55 | |||||
| 3 | KLMT KALW | 02:07:49 | 321.540 | 150.937 | -1.063 | 39 | |||||
| 4 | KALW KGTF | --- | 341.240 | --- | --- | DNS | |||||
| 5 | KGTF KSHR | --- | 281.790 | --- | --- | DNS | |||||
| 6 | KSHR KBIS | --- | 330.670 | --- | --- | DNS | |||||
| 7 | KBIS KFCM | --- | 376.630 | --- | --- | DNS | |||||
| 8 | KFCM KMKE | --- | 306.070 | --- | --- | DNS | |||||
| Totals: | 2564.620 | --- | --- | --- | DNF | ||||||
Note: Legs marked with an * were canceled and not included in overall results. Times and prizes for canceled legs are shown for teams that successfully flew the legs before they were canceled.