|
Competitors:
Class: Competition
Airplane: N47FM 1998 Mooney 201 M20J
Handicap: 154.012 KTS
Flown: May 4, 2026 |
View Map
|
| Leg | Start/Stop | Date | Departure | Date | Arrival | Elapsed Time | Miles (Nautical) | Speed (KTS) | Penalty (KTS) | Score (KTS) | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | KALN KFFT | June 23 | 08:22:07.599 CDT | June 23 | 10:58:15.704 EDT | 01:36:08.105 | 244.933 | 152.969 | -1.043 | 4 | |
| 2 | KFFT KSPA | June 23 | 12:46:55.135 EDT | June 23 | 14:15:38.951 EDT | 01:28:43.816 | 241.898 | 163.682 | 9.670 | 2 | |
| 3 | KSPA KDQH | June 24 | 06:40:14.867 EDT | June 24 | 07:53:09.470 EDT | 01:12:54.603 | 211.088 | 173.826 | 19.814 | 1 | |
| 4 | KDQH KDCU | June 24 | 07:53:09.470 EDT | June 24 | 08:39:56.041 CDT | 01:46:46.571 | 280.084 | 157.490 | 3.478 | 1 | |
| 5 | KDCU KMCB | June 24 | 17:01:41.033 CDT | June 24 | 18:47:28.443 CDT | 01:45:47.410 | 273.709 | 155.340 | 1.328 | 1 | |
| 6 | KMCB KRUE | June 25 | 09:47:32.384 CDT | June 25 | 11:37:00.514 CDT | 01:49:28.130 | 277.533 | 152.217 | -1.795 | 2 | |
| 7 | KRUE KSTJ | June 25 | 12:13:22.605 CDT | June 25 | 14:04:03.034 CDT | 01:50:40.429 | 293.660 | 159.309 | 5.297 | 1 | |
| 8 | KSTJ KPDC | June 25 | 14:46:30.938 CDT | June 25 | 16:27:05.600 CDT | 01:40:34.662 | 259.259 | 154.765 | 0.753 | 1 | |
| 9 | KPDC KMVN | June 25 | 17:30:48.867 CDT | June 25 | 19:21:07.587 CDT | 01:50:18.720 | 300.071 | 163.320 | 9.308 | 2 | |
| Totals: | 15:01:22.446 | 2382.235 | 158.679 | --- | 4.667 | 1 | |||||
Note: Legs marked with an * were canceled and not included in overall results. Times and prizes for canceled legs are shown for teams that successfully flew the legs before they were canceled.