|
Competitors:
Class: Intercollegiate
Airplane: N243AU 2024 Cessna Skyhawk 172S Nav III
Handicap: 112.247 KTS
Flown: May 29, 2026 |
View Map
|
| Leg | Start/Stop | Date | Departure | Date | Arrival | Elapsed Time | Miles (Nautical) | Speed (KTS) | Penalty (KTS) | Score (KTS) | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | KALN KFFT | June 23 | 09:42:34.094 CDT | June 23 | 12:53:05.754 EDT | 02:10:31.660 | 244.933 | 112.664 | 0.417 | FNP | |
| 2 | KFFT KSPA | June 24 | 11:56:01.584 EDT | June 24 | 14:06:04.270 EDT | 02:10:02.686 | 241.898 | 111.681 | -0.566 | FNP | |
| 3 | KSPA KDQH | June 24 | 15:26:46.057 EDT | June 24 | 17:17:04.713 EDT | 01:50:18.656 | 211.088 | 114.891 | 2.644 | FNP | |
| 4 | KDQH KDCU | June 24 | 17:56:37.793 EDT | June 24 | 19:28:27.036 CDT | 02:31:49.243 | 280.084 | 110.764 | -1.483 | FNP | |
| 5 | KDCU KMCB | June 25 | 07:56:24.735 CDT | June 25 | 10:28:04.841 CDT | 02:31:40.106 | 273.709 | 108.351 | -3.896 | FNP | |
| 6 | KMCB KRUE | June 25 | 11:08:07.435 CDT | June 25 | 13:36:58.498 CDT | 02:28:51.063 | 277.533 | 111.944 | -0.303 | FNP | |
| 7 | KRUE KSTJ | --- | 293.660 | --- | --- | DNS | |||||
| 8 | KSTJ KPDC | --- | 259.259 | --- | --- | DNS | |||||
| 9 | KPDC KMVN | --- | 300.071 | --- | --- | DNS | |||||
| Totals: | 13:43:13.413 | 2382.235 | 111.532 | --- | -0.715 | DNF | |||||
Note: Legs marked with an * were canceled and not included in overall results. Times and prizes for canceled legs are shown for teams that successfully flew the legs before they were canceled.