2026 Team #53 - Flying Flashes Gold


Speed Unit: KTS Change to MPH

2026 Team #53 - Flying Flashes Gold

Overall    
Legend
Individual is:
    1st: 1st Time
    99: 99s Member
    WAI: WAI Member
Place:
    FNP: Finish No Place
    DNS: Did Not Start
    DNF: Did Not Finish
Leg Start/Stop Date Departure Date Arrival Elapsed Time Miles (Nautical) Speed (KTS) Penalty (KTS) Score (KTS) Place
1 KALN KFFT June 23 09:14:57.631 CDT June 23 12:13:41.424 EDT 01:58:43.793 244.933 123.859 2.607 -2.021 FNP
2 KFFT KSPA June 23 15:16:31.579 EDT June 23 17:09:46.340 EDT 01:53:14.761 241.898 128.247 2.607 2.367 FNP
3 KSPA KDQH June 23 18:25:19.270 EDT June 23 20:05:34.690 EDT 01:40:15.420 211.088 126.412 3.139 FNP
4 KDQH KDCU June 24 07:05:30.664 EDT June 24 08:21:43.956 CDT 02:16:13.292 280.084 123.447 0.174 FNP
5 KDCU KMCB June 24 15:15:12.586 CDT June 24 17:34:30.571 CDT 02:19:17.985 273.709 117.971 -5.302 FNP
6 KMCB KRUE June 25 10:25:59.195 CDT June 25 12:41:03.901 CDT 02:15:04.706 277.533 123.358 0.085 FNP
7 KRUE KSTJ --- 293.660 --- --- DNS
8 KSTJ KPDC --- 259.259 --- --- DNS
9 KPDC KMVN --- 300.071 --- --- DNS
Totals: 12:22:49.957 2382.235 123.602 0.579 -0.250 DNF

Note: Legs marked with an * were canceled and not included in overall results. Times and prizes for canceled legs are shown for teams that successfully flew the legs before they were canceled.

Site Navigation