|
Competitors:
Class: Intercollegiate
Airplane: N55285 2014 Cessna Skyhawk 172S
Handicap: 124.598 KTS
Flown: May 22, 2026 |
View Map
|
| Leg | Start/Stop | Date | Departure | Date | Arrival | Elapsed Time | Miles (Nautical) | Speed (KTS) | Penalty (KTS) | Score (KTS) | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | KALN KFFT | June 23 | 09:06:41.256 CDT | June 23 | 12:10:50.510 EDT | 02:04:09.254 | 244.933 | 118.447 | -6.151 | 11 | |
| 2 | KFFT KSPA | June 23 | 14:16:49.886 EDT | June 23 | 16:15:02.316 EDT | 01:58:12.430 | 241.898 | 122.865 | 1.738 | -3.471 | 11 |
| 3 | KSPA KDQH | June 23 | 18:14:43.115 EDT | June 23 | 19:58:57.207 EDT | 01:44:14.091 | 211.088 | 121.588 | -3.010 | 11 | |
| 4 | KDQH KDCU | June 24 | 09:15:42.436 EDT | June 24 | 10:32:16.983 CDT | 02:16:34.547 | 280.084 | 123.127 | -1.471 | 7 | |
| 5 | KDCU KMCB | June 24 | 13:04:43.562 CDT | June 24 | 15:28:48.326 CDT | 02:24:04.763 | 273.709 | 114.058 | -10.540 | 11 | |
| 6 | KMCB KRUE | June 24 | 16:22:23.729 CDT | June 24 | 18:45:53.017 CDT | 02:23:29.288 | 277.533 | 116.128 | 3.476 | -11.946 | 11 |
| 7 | KRUE KSTJ | June 25 | 10:20:55.139 CDT | June 25 | 12:47:26.733 CDT | 02:26:31.593 | 293.660 | 120.329 | -4.269 | 11 | |
| 8 | KSTJ KPDC | June 25 | 13:31:06.348 CDT | June 25 | 15:44:52.838 CDT | 02:13:46.490 | 259.259 | 116.359 | -8.239 | 11 | |
| 9 | KPDC KMVN | June 25 | 17:02:23.285 CDT | June 25 | 19:25:31.082 CDT | 02:23:07.797 | 300.071 | 125.873 | 1.275 | 9 | |
| Totals: | 19:54:10.255 | 2382.235 | 119.773 | 0.579 | -5.405 | 11 | |||||
Note: Legs marked with an * were canceled and not included in overall results. Times and prizes for canceled legs are shown for teams that successfully flew the legs before they were canceled.