2026 Team #4 - 16.5 Seconds


Speed Unit: KTS Change to MPH

2026 Team #4 - 16.5 Seconds

Overall    
Legend
Individual is:
    1st: 1st Time
    99: 99s Member
    WAI: WAI Member
Place:
    FNP: Finish No Place
    DNS: Did Not Start
    DNF: Did Not Finish
Leg Start/Stop Date Departure Date Arrival Elapsed Time Miles (Nautical) Speed (KTS) Penalty (KTS) Score (KTS) Place
1 KALN KFFT June 23 08:14:46.058 CDT June 23 11:00:15.389 EDT 01:45:29.331 244.933 139.406 -2.612 FNP
2 KFFT KSPA June 23 14:35:49.902 EDT June 23 16:12:43.769 EDT 01:36:53.867 241.898 149.885 7.867 FNP
3 KSPA KDQH June 23 17:58:09.399 EDT June 23 19:27:10.035 EDT 01:29:00.636 211.088 142.384 0.366 FNP
4 KDQH KDCU June 24 06:57:22.792 EDT June 24 07:59:15.294 CDT 02:01:52.502 280.084 137.979 -4.039 FNP
5 KDCU KMCB June 25 07:58:35.060 CDT June 25 09:59:02.671 CDT 02:00:27.611 273.709 136.422 -5.596 FNP
6 KMCB KRUE June 25 11:03:18.740 CDT June 25 13:03:44.276 CDT 02:00:25.536 277.533 138.368 -3.650 FNP
7 KRUE KSTJ --- 293.660 --- --- DNS
8 KSTJ KPDC --- 259.259 --- --- DNS
9 KPDC KMVN --- 300.071 --- --- DNS
Totals: 10:54:09.483 2382.235 140.357 --- -1.661 DNF

Note: Legs marked with an * were canceled and not included in overall results. Times and prizes for canceled legs are shown for teams that successfully flew the legs before they were canceled.

Site Navigation