2026 Team #39 - M&M Velocity


Speed Unit: KTS Change to MPH

2026 Team #39 - M&M Velocity

Overall    
Legend
Individual is:
    1st: 1st Time
    99: 99s Member
    WAI: WAI Member
Place:
    FNP: Finish No Place
    DNS: Did Not Start
    DNF: Did Not Finish
Leg Start/Stop Date Departure Date Arrival Elapsed Time Miles (Nautical) Speed (KTS) Penalty (KTS) Score (KTS) Place
1 KALN KFFT June 23 09:00:35.142 CDT June 23 11:50:41.386 EDT 01:50:06.244 244.933 133.562 0.869 -1.461 FNP
2 KFFT KSPA June 24 07:59:30.045 EDT June 24 09:57:28.054 EDT 01:57:58.009 241.898 123.115 -11.039 FNP
3 KSPA KDQH June 24 11:12:02.933 EDT June 24 12:51:32.240 EDT 01:39:29.307 211.088 127.388 -6.766 FNP
4 KDQH KDCU June 24 14:16:06.707 EDT June 24 15:37:52.667 CDT 02:21:45.959 280.084 118.619 -15.535 FNP
5 KDCU KMCB June 24 16:20:26.476 CDT June 24 18:36:25.542 CDT 02:15:59.065 273.709 120.848 -13.306 FNP
6 KMCB KRUE June 25 09:54:53.499 CDT June 25 12:11:03.577 CDT 02:16:10.078 277.533 122.371 -11.783 FNP
7 KRUE KSTJ June 25 13:07:00.483 CDT June 25 15:26:59.056 CDT 02:19:58.573 293.660 125.959 -8.195 FNP
8 KSTJ KPDC June 25 16:09:01.902 CDT June 25 18:14:43.632 CDT 02:05:41.730 259.259 123.838 -10.316 FNP
9 KPDC KMVN --- 300.071 --- --- DNS
Totals: 16:47:08.966 2382.235 124.125 0.097 -10.125 DNF

Note: Legs marked with an * were canceled and not included in overall results. Times and prizes for canceled legs are shown for teams that successfully flew the legs before they were canceled.

Site Navigation