|
Competitors:
Class: Competition
Airplane: N464TH 2009 Diamond DA40
Handicap: 139.721 KTS
Flown: June 4, 2026 |
View Map
|
| Leg | Start/Stop | Date | Departure | Date | Arrival | Elapsed Time | Miles (Nautical) | Speed (KTS) | Penalty (KTS) | Score (KTS) | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | KALN KFFT | June 23 | 08:55:18.740 CDT | June 23 | 11:47:48.915 EDT | 01:52:30.175 | 244.933 | 130.714 | 0.869 | -9.876 | 11 |
| 2 | KFFT KSPA | June 23 | 13:59:07.608 EDT | June 23 | 15:41:41.258 EDT | 01:42:33.650 | 241.898 | 141.609 | 1.888 | 7 | |
| 3 | KSPA KDQH | June 23 | 17:49:23.317 EDT | June 23 | 19:21:25.228 EDT | 01:32:01.911 | 211.088 | 137.710 | -2.011 | 11 | |
| 4 | KDQH KDCU | June 24 | 06:50:11.604 EDT | June 24 | 07:54:00.808 CDT | 02:03:49.204 | 280.084 | 135.812 | 1.738 | -5.647 | 10 |
| 5 | KDCU KMCB | June 24 | 14:01:06.902 CDT | June 24 | 16:09:18.704 CDT | 02:08:11.802 | 273.709 | 128.189 | -11.532 | 11 | |
| 6 | KMCB KRUE | June 24 | 17:53:45.531 CDT | June 24 | 20:00:23.493 CDT | 02:06:37.962 | 277.533 | 131.585 | 2.607 | -10.743 | 10 |
| 7 | KRUE KSTJ | June 25 | 07:54:45.586 CDT | June 25 | 10:04:07.163 CDT | 02:09:21.577 | 293.660 | 136.297 | -3.424 | 10 | |
| 8 | KSTJ KPDC | June 25 | 11:25:57.771 CDT | June 25 | 13:22:13.239 CDT | 01:56:15.468 | 259.259 | 133.891 | -5.830 | 10 | |
| 9 | KPDC KMVN | June 25 | 15:46:17.845 CDT | June 25 | 17:53:20.484 CDT | 02:07:02.639 | 300.071 | 141.810 | 2.089 | 9 | |
| Totals: | 17:38:24.387 | 2382.235 | 135.136 | 0.579 | -5.164 | 9 | |||||
Note: Legs marked with an * were canceled and not included in overall results. Times and prizes for canceled legs are shown for teams that successfully flew the legs before they were canceled.