|
Competitors:
Class: Intercollegiate
Airplane: N921BB 2024 Cessna Skyhawk 172SP
Handicap: 113.553 KTS
Flown: June 19, 2026 |
View Map
|
| Leg | Start/Stop | Date | Departure | Date | Arrival | Elapsed Time | Miles (Nautical) | Speed (KTS) | Penalty (KTS) | Score (KTS) | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | KALN KFFT | June 23 | 08:54:04.538 CDT | June 23 | 12:05:50.076 EDT | 02:11:45.538 | 244.933 | 111.611 | 0.001 | -1.943 | FNP |
| 2 | KFFT KSPA | June 23 | 16:44:19.899 EDT | June 23 | 18:41:38.066 EDT | 01:57:18.167 | 241.898 | 123.812 | 10.259 | FNP | |
| 3 | KSPA KDQH | June 24 | 08:12:27.940 EDT | June 24 | 09:56:02.525 EDT | 01:43:34.585 | 211.088 | 122.361 | 8.808 | FNP | |
| 4 | KDQH KDCU | June 24 | 11:01:30.045 EDT | June 24 | 12:28:32.054 CDT | 02:27:02.009 | 280.084 | 114.370 | 0.817 | FNP | |
| 5 | KDCU KMCB | June 24 | 15:54:56.026 CDT | June 24 | 18:27:55.333 CDT | 02:32:59.307 | 273.709 | 107.416 | -6.137 | FNP | |
| 6 | KMCB KRUE | June 25 | 09:19:03.751 CDT | June 25 | 11:53:45.458 CDT | 02:34:41.707 | 277.533 | 107.715 | 0.002 | -5.840 | FNP |
| 7 | KRUE KSTJ | --- | 293.660 | --- | --- | DNS | |||||
| 8 | KSTJ KPDC | --- | 259.259 | --- | --- | DNS | |||||
| 9 | KPDC KMVN | --- | 300.071 | --- | --- | DNS | |||||
| Totals: | 13:27:21.313 | 2382.235 | 113.724 | --- | 0.170 | DNF | |||||
Note: Legs marked with an * were canceled and not included in overall results. Times and prizes for canceled legs are shown for teams that successfully flew the legs before they were canceled.