|
Competitors:
Class: Competition
Airplane: N177BG 1976 Cessna Cardinal 177B
Handicap: 124.972 KTS
Flown: June 1, 2026 |
View Map
|
| Leg | Start/Stop | Date | Departure | Date | Arrival | Elapsed Time | Miles (Nautical) | Speed (KTS) | Penalty (KTS) | Score (KTS) | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | KALN KFFT | June 23 | 09:17:35.455 CDT | June 23 | 12:24:09.723 EDT | 02:06:34.268 | 244.933 | 116.185 | 0.869 | -9.656 | FNP |
| 2 | KFFT KSPA | June 24 | 13:39:28.694 EDT | June 24 | 15:46:31.512 EDT | 02:07:02.818 | 241.898 | 114.316 | -10.656 | FNP | |
| 3 | KSPA KDQH | June 24 | 17:09:14.049 EDT | June 24 | 18:57:33.875 EDT | 01:48:19.826 | 211.088 | 116.991 | -7.981 | FNP | |
| 4 | KDQH KDCU | June 25 | 07:09:07.726 EDT | June 25 | 08:31:03.120 CDT | 02:21:55.394 | 280.084 | 118.488 | -6.484 | FNP | |
| 5 | KDCU KMCB | June 25 | 09:28:29.028 CDT | June 25 | 13:13:56.505 CDT | 03:45:27.477 | 273.709 | 72.889 | 2.607 | -54.690 | FNP |
| 6 | KMCB KRUE | June 25 | 14:19:45.786 CDT | June 25 | 16:52:25.364 CDT | 02:32:39.578 | 277.533 | 109.151 | -15.821 | FNP | |
| 7 | KRUE KSTJ | --- | 293.660 | --- | --- | DNS | |||||
| 8 | KSTJ KPDC | --- | 259.259 | --- | --- | DNS | |||||
| 9 | KPDC KMVN | --- | 300.071 | --- | --- | DNS | |||||
| Totals: | 14:41:59.360 | 2382.235 | 104.100 | 0.386 | -21.258 | DNF | |||||
Note: Legs marked with an * were canceled and not included in overall results. Times and prizes for canceled legs are shown for teams that successfully flew the legs before they were canceled.