2026 Team #3 - Hawkeye Skyhoppers


Speed Unit: KTS Change to MPH

2026 Team #3 - Hawkeye Skyhoppers

Overall    
Legend
Individual is:
    1st: 1st Time
    99: 99s Member
    WAI: WAI Member
Place:
    FNP: Finish No Place
    DNS: Did Not Start
    DNF: Did Not Finish
Leg Start/Stop Date Departure Date Arrival Elapsed Time Miles (Nautical) Speed (KTS) Penalty (KTS) Score (KTS) Place
1 KALN KFFT June 23 08:13:44.213 CDT June 23 11:08:34.516 EDT 01:54:50.303 244.933 128.056 10.428 -12.161 FNP
2 KFFT KSPA June 23 14:44:56.525 EDT June 23 16:30:33.853 EDT 01:45:37.328 241.898 137.504 7.715 FNP
3 KSPA KDQH June 24 08:27:50.116 EDT June 24 09:56:21.933 EDT 01:28:31.817 211.088 143.156 13.367 FNP
4 KDQH KDCU June 24 11:23:27.941 EDT June 24 12:31:31.170 CDT 02:08:03.229 280.084 131.321 1.532 FNP
5 KDCU KMCB June 24 14:39:07.173 CDT June 24 16:50:05.074 CDT 02:10:57.901 273.709 125.479 -4.310 FNP
6 KMCB KRUE June 24 18:00:18.623 CDT June 24 20:13:30.075 CDT 02:13:11.452 277.533 125.106 -4.683 FNP
7 KRUE KSTJ --- 293.660 --- --- DNS
8 KSTJ KPDC --- 259.259 --- --- DNS
9 KPDC KMVN --- 300.071 --- --- DNS
Totals: 11:41:12.029 2382.235 130.940 1.159 -0.007 DNF

Note: Legs marked with an * were canceled and not included in overall results. Times and prizes for canceled legs are shown for teams that successfully flew the legs before they were canceled.

Site Navigation