|
Competitors:
Class: Competition
Airplane: N140CT 2015 Cessna Skylane 182T
Handicap: 142.582 KTS
Flown: May 30, 2026 |
View Map
|
| Leg | Start/Stop | Date | Departure | Date | Arrival | Elapsed Time | Miles (Nautical) | Speed (KTS) | Penalty (KTS) | Score (KTS) | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | KALN KFFT | June 23 | 08:42:47.013 CDT | June 23 | 11:32:19.214 EDT | 01:49:32.201 | 244.933 | 134.254 | 0.869 | -9.197 | 10 |
| 2 | KFFT KSPA | June 23 | 15:20:40.803 EDT | June 23 | 17:00:23.283 EDT | 01:39:42.480 | 241.898 | 145.660 | 3.476 | -0.398 | 9 |
| 3 | KSPA KDQH | June 24 | 07:21:23.895 EDT | June 24 | 08:42:21.192 EDT | 01:20:57.297 | 211.088 | 156.552 | 13.970 | 4 | |
| 4 | KDQH KDCU | June 24 | 10:56:55.131 EDT | June 24 | 11:56:52.870 CDT | 01:59:57.739 | 280.084 | 140.179 | -2.403 | 9 | |
| 5 | KDCU KMCB | June 24 | 13:36:59.150 CDT | June 24 | 15:39:45.234 CDT | 02:02:46.083 | 273.709 | 133.857 | 1.738 | -10.463 | 9 |
| 6 | KMCB KRUE | June 24 | 17:05:19.384 CDT | June 24 | 19:12:50.153 CDT | 02:07:30.769 | 277.533 | 130.677 | 0.869 | -12.774 | 11 |
| 7 | KRUE KSTJ | June 25 | 10:39:38.997 CDT | June 25 | 12:44:37.394 CDT | 02:04:58.397 | 293.660 | 141.081 | -1.501 | 8 | |
| 8 | KSTJ KPDC | June 25 | 13:40:11.617 CDT | June 25 | 15:33:37.466 CDT | 01:53:25.849 | 259.259 | 137.228 | -5.354 | 8 | |
| 9 | KPDC KMVN | June 25 | 17:03:33.075 CDT | June 25 | 19:07:36.205 CDT | 02:04:03.130 | 300.071 | 145.231 | 2.649 | 8 | |
| Totals: | 17:02:53.946 | 2382.235 | 139.827 | 0.772 | -3.527 | 8 | |||||
Note: Legs marked with an * were canceled and not included in overall results. Times and prizes for canceled legs are shown for teams that successfully flew the legs before they were canceled.