|
Competitors:
Class: Intercollegiate
Airplane: N725LU 2024 Cessna Skyhawk 172S Nav III
Handicap: 110.211 KTS
Flown: May 29, 2026 |
View Map
|
| Leg | Start/Stop | Date | Departure | Date | Arrival | Elapsed Time | Miles (Nautical) | Speed (KTS) | Penalty (KTS) | Score (KTS) | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | KALN KFFT | June 23 | 08:41:42.293 CDT | June 23 | 11:52:42.843 EDT | 02:11:00.550 | 244.933 | 112.250 | 2.039 | 1 | |
| 2 | KFFT KSPA | June 23 | 13:26:30.862 EDT | June 23 | 15:29:33.334 EDT | 02:03:02.472 | 241.898 | 118.038 | 7.827 | 5 | |
| 3 | KSPA KDQH | June 24 | 06:49:55.731 EDT | June 24 | 08:30:04.736 EDT | 01:40:09.005 | 211.088 | 126.547 | 16.336 | 4 | |
| 4 | KDQH KDCU | June 24 | 10:06:35.866 EDT | June 24 | 11:36:59.776 CDT | 02:30:23.910 | 280.084 | 111.811 | 1.600 | 3 | |
| 5 | KDCU KMCB | June 24 | 16:15:26.459 CDT | June 24 | 18:47:46.168 CDT | 02:32:19.709 | 273.709 | 107.881 | -2.330 | 2 | |
| 6 | KMCB KRUE | June 25 | 07:18:29.787 CDT | June 25 | 10:04:16.345 CDT | 02:45:46.558 | 277.533 | 100.515 | -9.696 | 10 | |
| 7 | KRUE KSTJ | June 25 | 10:53:52.288 CDT | June 25 | 13:29:15.755 CDT | 02:35:23.467 | 293.660 | 113.464 | 3.253 | 2 | |
| 8 | KSTJ KPDC | June 25 | 14:03:05.538 CDT | June 25 | 16:24:15.079 CDT | 02:21:09.540 | 259.259 | 110.272 | 0.061 | 1 | |
| 9 | KPDC KMVN | June 25 | 17:21:46.552 CDT | June 25 | 19:57:45.839 CDT | 02:35:59.287 | 300.071 | 115.497 | 5.286 | 6 | |
| Totals: | 21:15:14.498 | 2382.235 | 112.158 | --- | 1.947 | 3 | |||||
Note: Legs marked with an * were canceled and not included in overall results. Times and prizes for canceled legs are shown for teams that successfully flew the legs before they were canceled.