|
Competitors:
Class: Intercollegiate
Airplane: N724LU 2024 Cessna Skyhawk 172S Nav III
Handicap: 111.750 KTS
Flown: June 1, 2026 |
View Map
|
| Leg | Start/Stop | Date | Departure | Date | Arrival | Elapsed Time | Miles (Nautical) | Speed (KTS) | Penalty (KTS) | Score (KTS) | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | KALN KFFT | June 23 | 08:38:21.737 CDT | June 23 | 11:52:05.489 EDT | 02:13:43.752 | 244.933 | 109.966 | 0.005 | -1.789 | 4 |
| 2 | KFFT KSPA | June 23 | 11:52:05.489 EDT | June 23 | 13:49:58.097 EDT | 01:57:52.608 | 241.898 | 123.209 | 0.004 | 11.455 | 2 |
| 3 | KSPA KDQH | June 24 | 06:39:32.887 EDT | June 24 | 08:18:12.248 EDT | 01:38:39.361 | 211.088 | 128.463 | 0.009 | 16.704 | 2 |
| 4 | KDQH KDCU | June 24 | 09:54:28.662 EDT | June 24 | 11:21:23.817 CDT | 02:26:55.155 | 280.084 | 114.459 | 2.709 | 1 | |
| 5 | KDCU KMCB | June 24 | 17:04:23.686 CDT | June 24 | 19:32:54.777 CDT | 02:28:31.091 | 273.709 | 110.649 | 0.002 | -1.103 | 1 |
| 6 | KMCB KRUE | June 25 | 07:31:38.174 CDT | June 25 | 10:00:54.943 CDT | 02:29:16.769 | 277.533 | 111.623 | -0.127 | 1 | |
| 7 | KRUE KSTJ | June 25 | 10:48:20.841 CDT | June 25 | 13:20:16.237 CDT | 02:31:55.396 | 293.660 | 116.054 | 4.304 | 1 | |
| 8 | KSTJ KPDC | June 25 | 14:12:15.947 CDT | June 25 | 16:29:50.954 CDT | 02:17:35.006 | 259.259 | 113.138 | 5.214 | -3.826 | 7 |
| 9 | KPDC KMVN | June 25 | 17:25:41.537 CDT | June 25 | 19:58:27.192 CDT | 02:32:45.655 | 300.071 | 117.937 | 6.187 | 3 | |
| Totals: | 20:37:14.793 | 2382.235 | 115.603 | 0.582 | 3.271 | 1 | |||||
Note: Legs marked with an * were canceled and not included in overall results. Times and prizes for canceled legs are shown for teams that successfully flew the legs before they were canceled.