|
Competitors:
Class: Intercollegiate
Airplane: N723LU 2024 Cessna Skyhawk 172S Nav III
Handicap: 110.867 KTS
Flown: May 31, 2026 |
View Map
|
| Leg | Start/Stop | Date | Departure | Date | Arrival | Elapsed Time | Miles (Nautical) | Speed (KTS) | Penalty (KTS) | Score (KTS) | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | KALN KFFT | June 23 | 08:37:05.258 CDT | June 23 | 11:47:41.059 EDT | 02:10:35.801 | 244.933 | 112.604 | 0.025 | 1.712 | FNP |
| 2 | KFFT KSPA | June 23 | 15:09:31.646 EDT | June 23 | 17:08:02.487 EDT | 01:58:30.841 | 241.898 | 122.547 | 0.002 | 11.678 | FNP |
| 3 | KSPA KDQH | June 24 | 06:53:31.331 EDT | June 24 | 08:33:36.019 EDT | 01:40:04.688 | 211.088 | 126.638 | 0.007 | 15.764 | FNP |
| 4 | KDQH KDCU | June 24 | 09:44:00.499 EDT | June 24 | 11:11:33.816 CDT | 02:27:33.316 | 280.084 | 113.965 | 3.098 | FNP | |
| 5 | KDCU KMCB | June 24 | 17:09:54.807 CDT | June 24 | 19:38:44.903 CDT | 02:28:50.095 | 273.709 | 110.414 | -0.453 | FNP | |
| 6 | KMCB KRUE | June 25 | 09:26:37.595 CDT | June 25 | 12:02:18.970 CDT | 02:35:41.375 | 277.533 | 107.027 | -3.840 | FNP | |
| 7 | KRUE KSTJ | June 25 | 12:52:15.935 CDT | June 25 | 15:31:20.486 CDT | 02:39:04.550 | 293.660 | 110.836 | -0.031 | FNP | |
| 8 | KSTJ KPDC | June 25 | 16:33:11.853 CDT | June 25 | 18:55:40.928 CDT | 02:22:29.075 | 259.259 | 109.246 | -1.621 | FNP | |
| 9 | KPDC KMVN | --- | 300.071 | --- | --- | DNS | |||||
| Totals: | 18:22:49.744 | 2382.235 | 113.356 | 0.004 | 2.486 | DNF | |||||
Note: Legs marked with an * were canceled and not included in overall results. Times and prizes for canceled legs are shown for teams that successfully flew the legs before they were canceled.