|
Competitors:
Class: Competition
Airplane: N4773S 1979 Cessna Skylane RG R182
Handicap: 156.854 KTS
Flown: May 26, 2026 |
View Map
|
| Leg | Start/Stop | Date | Departure | Date | Arrival | Elapsed Time | Miles (Nautical) | Speed (KTS) | Penalty (KTS) | Score (KTS) | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | KALN KFFT | June 23 | 08:26:07.486 CDT | June 23 | 10:59:56.922 EDT | 01:33:49.436 | 244.933 | 156.738 | -0.116 | 3 | |
| 2 | KFFT KSPA | June 23 | 14:49:21.647 EDT | June 23 | 16:15:32.679 EDT | 01:26:11.032 | 241.898 | 168.518 | 11.664 | 1 | |
| 3 | KSPA KDQH | June 23 | 18:09:16.146 EDT | June 23 | 19:27:52.290 EDT | 01:18:36.144 | 211.088 | 161.238 | 4.384 | 7 | |
| 4 | KDQH KDCU | June 24 | 07:28:12.981 EDT | June 24 | 08:14:33.735 CDT | 01:46:20.754 | 280.084 | 158.127 | 1.273 | 2 | |
| 5 | KDCU KMCB | June 24 | 08:14:33.735 CDT | June 24 | 09:59:25.959 CDT | 01:44:52.224 | 273.709 | 156.702 | -0.152 | 2 | |
| 6 | KMCB KRUE | June 24 | 13:38:18.956 CDT | June 24 | 15:27:27.217 CDT | 01:49:08.261 | 277.533 | 152.679 | -4.175 | 5 | |
| 7 | KRUE KSTJ | June 24 | 16:59:16.709 CDT | June 24 | 18:49:41.867 CDT | 01:50:25.158 | 293.660 | 159.676 | 2.822 | 2 | |
| 8 | KSTJ KPDC | June 25 | 07:08:16.449 CDT | June 25 | 08:48:27.774 CDT | 01:40:11.325 | 259.259 | 155.365 | -1.489 | 2 | |
| 9 | KPDC KMVN | June 25 | 08:48:27.774 CDT | June 25 | 10:36:32.244 CDT | 01:48:04.470 | 300.071 | 166.701 | 9.847 | 1 | |
| Totals: | 14:57:38.803 | 2382.235 | 159.338 | --- | 2.484 | 2 | |||||
Note: Legs marked with an * were canceled and not included in overall results. Times and prizes for canceled legs are shown for teams that successfully flew the legs before they were canceled.