|
Competitors:
Class: Intercollegiate
Airplane: N361MK 2022 Piper Archer III PA-28-181
Handicap: 113.799 KTS
Flown: May 20, 2026 |
View Map
|
| Leg | Start/Stop | Date | Departure | Date | Arrival | Elapsed Time | Miles (Nautical) | Speed (KTS) | Penalty (KTS) | Score (KTS) | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | KALN KFFT | June 23 | 08:23:18.961 CDT | June 23 | 11:31:52.827 EDT | 02:08:33.866 | 244.933 | 114.384 | 0.902 | -0.317 | 2 |
| 2 | KFFT KSPA | June 23 | 13:18:22.723 EDT | June 23 | 15:21:17.415 EDT | 02:02:54.692 | 241.898 | 118.162 | 0.010 | 4.353 | 7 |
| 3 | KSPA KDQH | June 23 | 17:57:01.045 EDT | June 23 | 19:48:26.081 EDT | 01:51:25.036 | 211.088 | 113.750 | 0.085 | -0.134 | 9 |
| 4 | KDQH KDCU | June 24 | 07:00:29.892 EDT | June 24 | 08:32:24.919 CDT | 02:31:55.027 | 280.084 | 110.693 | 0.014 | -3.120 | 10 |
| 5 | KDCU KMCB | June 24 | 14:07:41.998 CDT | June 24 | 16:42:20.385 CDT | 02:34:38.387 | 273.709 | 106.269 | 0.011 | -7.541 | 9 |
| 6 | KMCB KRUE | June 24 | 17:18:54.782 CDT | June 24 | 19:52:23.584 CDT | 02:33:28.802 | 277.533 | 108.568 | 0.067 | -5.298 | 6 |
| 7 | KRUE KSTJ | June 25 | 06:59:46.091 CDT | June 25 | 09:33:19.215 CDT | 02:33:33.124 | 293.660 | 114.823 | 0.017 | 1.007 | 6 |
| 8 | KSTJ KPDC | June 25 | 10:43:01.963 CDT | June 25 | 13:05:35.611 CDT | 02:22:33.647 | 259.259 | 109.188 | 0.029 | -4.640 | 8 |
| 9 | KPDC KMVN | June 25 | 14:10:48.810 CDT | June 25 | 16:51:23.842 CDT | 02:40:35.031 | 300.071 | 112.192 | 0.007 | -1.614 | 10 |
| Totals: | 21:19:37.614 | 2382.235 | 111.774 | 0.127 | -2.152 | 9 | |||||
Note: Legs marked with an * were canceled and not included in overall results. Times and prizes for canceled legs are shown for teams that successfully flew the legs before they were canceled.