2026 Team #1 - Cherokee Chicks


Speed Unit: KTS Change to MPH

2026 Team #1 - Cherokee Chicks

Overall    
Legend
Individual is:
    1st: 1st Time
    99: 99s Member
    WAI: WAI Member
Place:
    FNP: Finish No Place
    DNS: Did Not Start
    DNF: Did Not Finish
Leg Start/Stop Date Departure Date Arrival Elapsed Time Miles (Nautical) Speed (KTS) Penalty (KTS) Score (KTS) Place
1 KALN KFFT June 23 08:10:41.616 CDT June 23 11:08:32.016 EDT 01:57:50.400 244.933 124.794 1.738 -1.385 FNP
2 KFFT KSPA June 23 13:05:34.217 EDT June 23 14:55:30.241 EDT 01:49:56.024 241.898 132.111 7.670 FNP
3 KSPA KDQH June 24 06:44:04.739 EDT June 24 08:12:20.188 EDT 01:28:15.449 211.088 143.599 19.158 FNP
4 KDQH KDCU June 24 09:13:10.281 EDT June 24 10:23:43.785 CDT 02:10:33.504 280.084 128.802 4.361 FNP
5 KDCU KMCB June 24 15:49:14.060 CDT June 24 18:03:48.463 CDT 02:14:34.403 273.709 122.115 -2.326 FNP
6 KMCB KRUE June 25 09:45:51.272 CDT June 25 11:58:56.818 CDT 02:13:05.546 277.533 125.199 0.758 FNP
7 KRUE KSTJ June 25 12:46:09.023 CDT June 25 15:07:55.373 CDT 02:21:46.350 293.660 124.364 -0.077 FNP
8 KSTJ KPDC June 25 15:51:59.449 CDT June 25 17:55:59.219 CDT 02:03:59.770 259.259 125.535 1.094 FNP
9 KPDC KMVN --- 300.071 --- --- DNS
Totals: 16:20:01.446 2382.235 127.561 0.193 2.927 DNF

Note: Legs marked with an * were canceled and not included in overall results. Times and prizes for canceled legs are shown for teams that successfully flew the legs before they were canceled.

Site Navigation