|
Competitors:
Class: Competition
Airplane: N555HY 2003 Aviat Husky A-1B
Handicap: 118.160 KTS
Flown: June 17, 2011 |
View Map
|
| Leg | Start/Stop | Date | Departure | Date | Arrival | Elapsed Time | Miles (Nautical) | Speed (KTS) | Penalty (KTS) | Score (KTS) | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | KIOW KBKX Leg Canceled | --- | --- | DNS | |||||||
| 2 | KBKX KJMS Leg Canceled | --- | --- | DNS | |||||||
| 3 | KJMS KSPF Leg Canceled | --- | --- | DNS | |||||||
| 4 | KSPF KRWL Leg Canceled | --- | --- | DNS | |||||||
| 5 | KRWL KAIA Leg Canceled | --- | --- | DNS | |||||||
| 6 | KAIA KGBD | June 22 | 13:44:15.000 MDT | June 22 | 16:48:49.000 CDT | 02:04:34 | 287.250 | 138.360 | 20.200 | 29 | |
| 7 | KGBD KBGD | June 23 | 07:19:28.000 CDT | June 23 | 09:07:39.000 CDT | 01:48:11 | 200.090 | 110.973 | -7.187 | 26 | |
| 8 | KBGD KOUN | June 23 | 09:07:39.000 CDT | June 23 | 10:42:33.000 CDT | 01:34:54 | 194.280 | 122.832 | 4.672 | 32 | |
| 9 | KOUN KELD | June 23 | 12:58:39.000 CDT | June 23 | 15:06:40.000 CDT | 02:08:01 | 261.420 | 122.525 | 4.365 | 31 | |
| 10 | KELD KBFM | June 24 | 10:24:21.000 CDT | June 24 | 12:50:28.000 CDT | 02:26:07 | 287.550 | 118.077 | -0.083 | 28 | |
| Totals: | 10:01:47 | 1230.590 | 122.694 | --- | 4.534 | 30 | |||||
Note: Legs marked with an * were canceled and not included in overall results. Times and prizes for canceled legs are shown for teams that successfully flew the legs before they were canceled.