|
Competitors:
Class: Competition
Airplane: N546ER 2007 Cessna Skyhawk 172S Nav III
Handicap: 129.980 KTS
Flown: June 17, 2011 |
View Map
|
| Leg | Start/Stop | Date | Departure | Date | Arrival | Elapsed Time | Miles (Nautical) | Speed (KTS) | Penalty (KTS) | Score (KTS) | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | KIOW KBKX Leg Canceled | --- | --- | DNS | |||||||
| 2 | KBKX KJMS Leg Canceled | --- | --- | DNS | |||||||
| 3 | KJMS KSPF Leg Canceled | --- | --- | DNS | |||||||
| 4 | KSPF KRWL Leg Canceled | --- | --- | DNS | |||||||
| 5 | KRWL KAIA Leg Canceled | --- | --- | DNS | |||||||
| 6 | KAIA KGBD | June 22 | 12:42:46.000 MDT | June 22 | 15:35:38.000 CDT | 01:52:52 | 287.250 | 152.702 | 22.722 | 16 | |
| 7 | KGBD KBGD | June 22 | 17:22:19.000 CDT | June 22 | 19:00:55.000 CDT | 01:38:36 | 200.090 | 121.759 | -8.221 | 31 | |
| 8 | KBGD KOUN | June 23 | 07:06:15.000 CDT | June 23 | 08:28:47.000 CDT | 01:22:32 | 194.280 | 141.237 | 11.257 | 21 | |
| 9 | KOUN KELD | June 23 | 11:04:20.000 CDT | June 23 | 12:59:06.000 CDT | 01:54:46 | 261.420 | 136.670 | 6.690 | 22 | |
| 10 | KELD KBFM | June 24 | 07:35:52.000 CDT | June 24 | 09:45:14.000 CDT | 02:09:22 | 287.550 | 133.365 | 3.385 | 17 | |
| Totals: | 08:58:08 | 1230.590 | 137.207 | --- | 7.227 | 19 | |||||
Note: Legs marked with an * were canceled and not included in overall results. Times and prizes for canceled legs are shown for teams that successfully flew the legs before they were canceled.