|
Competitors:
Class: Competition
Airplane: N5858R 1966 Cessna Skyhawk 172G
Handicap: 128.200 KTS
|
View Map
|
| Leg | Start/Stop | Date | Departure | Date | Arrival | Elapsed Time | Miles (Nautical) | Speed (KTS) | Penalty (KTS) | Score (KTS) | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | KIOW KBKX Leg Canceled | --- | --- | DNS | |||||||
| 2 | KBKX KJMS Leg Canceled | --- | --- | DNS | |||||||
| 3 | KJMS KSPF Leg Canceled | --- | --- | DNS | |||||||
| 4 | KSPF KRWL Leg Canceled | --- | --- | DNS | |||||||
| 5 | KRWL KAIA Leg Canceled | --- | --- | DNS | |||||||
| 6 | KAIA KGBD | June 22 | 12:25:09.000 MDT | June 22 | 15:17:43.000 CDT | 01:52:34 | 287.250 | 153.109 | 24.909 | 5 | |
| 7 | KGBD KBGD | June 22 | 17:58:17.000 CDT | June 22 | 19:35:08.000 CDT | 01:36:51 | 200.090 | 123.959 | -4.241 | 15 | |
| 8 | KBGD KOUN | June 23 | 07:53:37.000 CDT | June 23 | 09:16:11.000 CDT | 01:22:34 | 194.280 | 141.180 | 12.980 | 18 | |
| 9 | KOUN KELD | June 23 | 11:25:18.000 CDT | June 23 | 13:19:06.000 CDT | 01:53:48 | 261.420 | 137.831 | 9.631 | 11 | |
| 10 | KELD KBFM | June 23 | 15:59:10.000 CDT | June 23 | 18:13:35.000 CDT | 02:14:25 | 287.550 | 128.355 | 0.155 | 27 | |
| Totals: | 09:00:12 | 1230.590 | 136.682 | --- | 8.482 | 13 | |||||
Note: Legs marked with an * were canceled and not included in overall results. Times and prizes for canceled legs are shown for teams that successfully flew the legs before they were canceled.